
King County Metro and Sound Transit have been preparing for light rail by adjusting bus routes to better serve these stations. Below is a list of stations in Redmond and information on which buses serve each of these locations.
Downtown Redmond Station
| Route | Timetable & Map | Typical Weekday Frequency | General Travel Description |
| 222 | https://kingcounty.gov/metro/222 | Frequent (10–15 min) | Connects Overlake Village, Idylwood, Education Hill, and Downtown Redmond |
| 223 | https://kingcounty.gov/metro/223 | Moderate (≈20–30 min) | Eastgate Park & Ride ↔ Downtown Redmond via Bellevue |
| 224 | https://kingcounty.gov/metro/224 | Limited (≈60 min) | Duvall ↔ Redmond neighborhoods |
| 250 | https://kingcounty.gov/metro/250 | Frequent (15 min peak); Moderate off-peak | Avondale / Bear Creek ↔ Redmond ↔ Kirkland ↔ Bellevue |
| 545 | https://soundtransit.org/545 | Peak (15–30 min) | Redmond ↔ Downtown Seattle via SR-520 |
| RapidRide B Line | https://kingcounty.gov/metro/rapidride/b-line | Frequent (10–15 min) | Downtown Redmond ↔ Bellevue Transit Center |
| DART 930 | https://kingcounty.gov/metro/930 | Limited (≈60 min, evenings) | Kirkland–Redmond local coverage with flexible routing |
Marymoor Village Station
1,400 commuter parking spaces are available on a first come, first served basis at the station.
| Route | Timetable & Map | Typical Weekday Frequency | General Travel Description |
| 222 | https://kingcounty.gov/metro/222 | Frequent (10–15 min) | Redmond ↔ Overlake Village / Downtown Redmond |
| 224 | https://kingcounty.gov/metro/224 | Limited (≈60 min) | Duvall ↔ Redmond |
| 250 | https://kingcounty.gov/metro/250 | Frequent (15 min peak) | Avondale / Bear Creek ↔ Downtown Redmond |
| 269 | https://kingcounty.gov/metro/269 | Frequent (≈15 min) | Southeast Redmond / Bear Creek ↔ Marymoor Village |
| 545 | https://soundtransit.org/545 | Peak (15–30 min) | Redmond ↔ Downtown Seattle |
| DART 930 | https://kingcounty.gov/metro/930 | Limited (≈60 min, evenings) | Local Kirkland–Redmond coverage |
Overlake Technology Station
323 commuter parking spaces are available on a first come, first served basis at the Overlake Technology Station.
| Route | Timetable & Map | Typical Weekday Frequency | General Travel Description |
| 222 | https://kingcounty.gov/metro/222 | Frequent (10–15 min) | Downtown Redmond ↔ Overlake Village / Education Hill |
| 225 | https://kingcounty.gov/metro/225 | Frequent (10–15 min peak) | Kenmore ↔ Kirkland ↔ Overlake ↔ Redmond |
| 245 | https://kingcounty.gov/metro/245 | Moderate (15–30 min) | Kirkland ↔ Overlake ↔ Eastgate |
| 542 | https://soundtransit.org/542 | Peak (15–30 min) | Redmond / Overlake ↔ Downtown Seattle |
| 545 | https://soundtransit.org/545 | Peak (15–30 min) | Redmond ↔ Downtown Seattle |
| 566 | https://soundtransit.org/566 | Peak (30 min) | Redmond / Overlake ↔ Auburn |
| RapidRide B Line | https://kingcounty.gov/metro/rapidride/b-line | Frequent (10–15 min) | Downtown Redmond ↔ Bellevue Transit Center |
| 895 | https://soundtransit.org/895 | Peak (≈30 min) | Regional express to Eastside tech centers |
| 982 | https://kingcounty.gov/metro/982 | Limited / reservation-based | Special-purpose commuter service |
Overlake Village Station
323 commuter parking spaces are available on a first come, first served basis at the Overlake Technology Station.
| Route | Timetable & Map | Typical Weekday Frequency | General Travel Description |
| 222 | https://kingcounty.gov/metro/222 | Frequent (10–15 min) | Overlake Village ↔ Downtown Redmond |
| 223 | https://kingcounty.gov/metro/223 | Moderate (≈20–30 min) | Bellevue / Eastgate ↔ Redmond |
| 895 | https://soundtransit.org/895 | Peak (≈30 min) | Regional express serving Eastside employment areas |
